Patch 1.0.5 · Updated June 15, 2026
Voidling Bound Tier List
A data-driven ranking of all 19 Voidling species. Every Voidling in S-tier is viable for endgame content; every C-tier pick is best used as a breeding parent.
S-Tier Voidlings
· 8 species| # | Voidling | Element | Role | HP | ATK | SP.ATK | DEF | SPD | BST |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Void Stalker shadow · Attacker | Shadow | Attacker | 100 | 150 | 120 | 90 | 130 | 690 |
| 2 | Worldroot nature · Support | Nature | Support | 110 | 110 | 140 | 120 | 75 | 685 |
| 3 | Solaris light · Support | Light | Support | 110 | 90 | 135 | 115 | 95 | 685 |
| 4 | Voidweaver arcane · Attacker | Arcane | Attacker | 95 | 100 | 165 | 90 | 110 | 680 |
| 5 | Infernalisk fire · Attacker | Fire | Attacker | 100 | 142 | 130 | 90 | 110 | 667 |
| 6 | Umbrahound shadow · Attacker | Shadow | Attacker | 90 | 125 | 100 | 75 | 115 | 590 |
| 7 | Voltwyrm electric · Speedster | Electric | Speedster | 75 | 100 | 115 | 70 | 130 | 570 |
| 8 | Pyrowyrm fire · Attacker | Fire | Attacker | 85 | 118 | 105 | 70 | 100 | 553 |
A-Tier Voidlings
· 8 species| # | Voidling | Element | Role | HP | ATK | SP.ATK | DEF | SPD | BST |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abyssalix water · Tank | Water | Tank | 160 | 95 | 110 | 160 | 50 | 725 |
| 2 | Coralace water · Tank | Water | Tank | 130 | 80 | 95 | 135 | 55 | 620 |
| 3 | Thornweaver nature · Support | Nature | Support | 95 | 90 | 115 | 100 | 80 | 590 |
| 4 | Luminoth light · Support | Light | Support | 90 | 75 | 110 | 95 | 90 | 575 |
| 5 | Arcanist arcane · Attacker | Arcane | Attacker | 80 | 85 | 130 | 70 | 100 | 565 |
| 6 | Frostfang ice · Attacker | Ice | Attacker | 85 | 110 | 95 | 80 | 95 | 545 |
| 7 | Leafkin nature · Support | Nature | Support | 80 | 70 | 95 | 75 | 85 | 495 |
| 8 | Emberpup fire · Attacker | Fire | Attacker | 70 | 92 | 80 | 55 | 88 | 440 |
B-Tier Voidlings
· 2 speciesC-Tier Voidlings
· 1 species| # | Voidling | Element | Role | HP | ATK | SP.ATK | DEF | SPD | BST |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shadeling shadow · Speedster | Shadow | Speedster | 60 | 80 | 70 | 50 | 100 | 420 |
How We Rank Voidlings
Our tier list uses four signals, weighted roughly equally:
- Base stat total (BST): A simple sum of HP, ATK, DEF, SP.ATK, SP.DEF, SPD. Higher BST is generally better, but...
- Role utility: A glass cannon with 800 BST is worse than a balanced 600 BST support that wins the game by itself.
- Evolution cost: Sparkrat → Voltwyrm is a 30-minute climb. Shadeling → Void Stalker is 8 hours of breeding. Cost matters.
- Endgame performance: A Voidling that falls off in Act III is ranked lower than one that scales into the Void Nexus.
Why the S-Tier looks like it does
The four S-tier Voidlings — Void Stalker, Infernalisk, Worldroot, Solaris, and Voidweaver — share one trait: they scale. Their passives get stronger as the fight goes on, their ultimates have no equal in their role, and they all stay relevant through the post-game Void Nexus. If you can only breed one of them, pick the role your team is missing.