8 elements · Full chart
Element Chart & Type Matchups
Every type matchup in Voidling Bound, in one place. Use this chart to pick the right counter for every boss.
Matchup Table
| Attacker ↓ / Defender → | Fire | Water | Nature | Electric | Ice | Shadow | Light | Arcane |
|---|---|---|---|---|---|---|---|---|
| Fire | — | ✗ Weak | ✓ Strong | ✗ Weak | ✓ Strong | — | — | — |
| Water | ✓ Strong | — | ✗ Weak | ✓ Strong | — | — | — | — |
| Nature | ✗ Weak | ✓ Strong | — | ✓ Strong | — | — | — | — |
| Electric | — | ✓ Strong | ✗ Weak | — | ✓ Strong | — | — | — |
| Ice | ✗ Weak | — | ✓ Strong | ✗ Weak | — | ✓ Strong | — | — |
| Shadow | — | — | — | — | — | — | ✓ Strong | ✓ Strong |
| Light | — | — | — | — | — | ✓ Strong | — | — |
| Arcane | — | — | — | — | — | ✓ Strong | — | — |
A "Strong" matchup deals 1.5x damage. A "Weak" matchup deals 0.5x damage.
Element-by-Element Breakdown
Fire
Strong vs: Nature, Ice
Weak vs: Water, Electric
Water
Strong vs: Fire, Electric
Weak vs: Nature
Nature
Strong vs: Water, Electric
Weak vs: Fire
Electric
Strong vs: Water, Ice
Weak vs: Nature
Ice
Strong vs: Nature, Shadow
Weak vs: Fire, Electric
Shadow
Strong vs: Light, Arcane
Weak vs: Light
Light
Strong vs: Shadow
Weak vs: Shadow
Arcane
Strong vs: Shadow
Weak vs: Shadow