16 mutations · Hatchery research
All Mutations in Voidling Bound
Every mutation in the game, ranked by priority. Use this list to plan your Mutagen spending.
| Priority | Mutation | Category | Effect | Best With |
|---|---|---|---|---|
| S | Critical Edge | Damage | +20% crit chance, +30% crit damage. | |
| S | Mana Tide | Utility | +3% max mana/sec regen, ignores mana-drain. | |
| S | Power Surge | Damage | +15% ATK and SP.ATK to all party members. | |
| S | Radiant Heart | Elemental | Light Voidlings: +50% damage to Shadow, +25% healing. | |
| S | Verdant Heart | Survival | Nature Voidlings: +30% healing done, +15% healing received. | |
| A | Blazing Coat | Elemental | Fire Voidlings: +25% burn damage, 10% Fire resistance. | |
| A | Hard Carapace | Survival | Tanks: +25% HP, immune to one-shots under 10% HP. | |
| A | Iron Shell | Survival | Tanks: +30% DEF and SP.DEF. | |
| A | Photosynthesis | Survival | Nature and Light: 0.5% HP/sec regen in sunlight. | |
| A | Shadow Cloak | Utility | Shadow Voidlings: 2s stealth on engage. | |
| A | Static Aura | Elemental | Electric Voidlings: 15 SP.ATK/sec to nearby enemies. | |
| A | Swift Feet | Utility | +15% move speed, +10% attack speed. | |
| A | Tideborn | Elemental | Water Voidlings: regen 1% HP/sec in water biomes. | |
| B | Frost Touch | Elemental | Ice Voidlings: 20% slow on every hit. | |
| B | Iron Thorns | Elemental | Nature Voidlings: reflect 20% melee damage. | |
| B | Siphon Bite | Survival | Tanks: heal 5% of damage dealt. |
Priority Order for Unlocking
Based on cost-vs-impact, this is the order you should research mutations:
- Power Surge (5,000) — biggest offensive upgrade, applies to every party member.
- Verdant Heart (5,000) — biggest support upgrade, makes Worldroot mandatory.
- Iron Shell (4,000) — tanks become unkillable, mandatory for Act III.
- Swift Feet (3,000) — cheap, universally useful.
- Mana Tide (6,500) — required for the Arcane Architect fight.
- Critical Edge (6,000) — biggest single-target DPS upgrade, but expensive.
- Radiant Heart (5,500) — required for the Void Stalker Prime fight.
- Hatchery Tier 3 (25,000) — unlocks the rest of the tree.
This order gets you through Act I and II with a solid foundation. Hold off on Critical Edge and Radiant Heart until you have the Mutagen to spare.